Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | FL | Manatee Tech | Linda White |
| 2 | NJ | Cumberland County Technical Ed | Diane Ramos |
| 3 | FL | Manatee Tech | Yureidys Solana |
| 4 | FL | Manatee Tech | Kelly Roth |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TN | Houston High-Germantown | Meg Borneman |
| 2 | NJ | Passaic County Technical Institute | Melina Ortiz |
| 3 | MI | Crockett Technical Center | Nicole Benjamin |
| 4 | TX | Sam Rayburn High School | John Batson |
| 5 | FL | William H. Turner | Esther Americain |
| 6 | TX | South Texas HSHP | Stephanie Bermudez |
| 7 | OK | Francis Tuttle ATC | Kassi Easley |
| 8 | NJ | Passaic County Technical Institute | Stephanie Ruiz |
| 9 | VA | E.C. Glass High School | Yvonne Beard |
| 10 | TN | East High School | Debbie Lurrie |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | MS | Meridian Community College | Christy Loyd |
| 2 | FL | Manatee Tech | Melissa Schmedlen |
| 3 | MI | Bay Arenac | Jeanne Ernst |
| 4 | FL | Orlando Tech - Dental | Erica Nompleggi |
| 5 | FL | Manatee Tech | Jaime Parkinson |
| 6 | MS | Meridian Community College | Daphne McKeithen |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | FL | Miami Northwestern HS | Myriam Alexandre |
| 2 | FL | Miami Northwestern HS | Ruth Lavache |
| 3 | UT | DATC | Annie Burrahm |
| 4 | FL | Palm Beach Gardens HS | Joni Markland |
| 5 | NC | Highland School of Technology | Jillann Ayers |
| 6 | NC | Union County Career Center | Jeremy Beane |
| 7 | MI | Woodhaven High School | Courtney Salgat |
| 8 | MI | Lenawee Vo Tech | Amy Coucke |
| 9 | PA | Berks CTC East-Dental | Shauna Correll |
| 10 | TX | Health Careers High School | Tanya Navalta |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | VA | Henry County School of Practical Nursing | Sharon Overfelt |
| 2 | OK | Western Technology Center | Janet Henning |
| 3 | MS | Meridian Community College | Kimbra Dial |
| 4 | NJ | Cumberland County Technical Ed | Teresa Rivera |
| 5 | SC | Marion County Tech | Wendy Altman |
| 6 | FL | Manatee Tech | Katie Wurster |
| 7 | WV | Monongalia County Technical Ed | Laura Hager |
| 8 | MS | East Central Community College | Tara Long |
| 9 | FL | Lake Tech Center | Tyese Brinson |
| 10 | KY | Central Kentucky Technical College | Brandon White |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | NC | J.F. Webb High School | Teara Taylor |
| 2 | PA | Monroe Co AVTS-Gold | Erin Pilling |
| 3 | UT | Pleasant Grove High School | Jimmy Salmans |
| 4 | NH | Alvirne High School | Amanda Friedburg |
| 5 | TX | Health Careers High School | Michael Casanova, Jr |
| 6 | UT | Ben Lomond High School | Casey Lucas |
| 7 | NJ | Monmouth Academy of Allied Health | Laura Ingwer |
| 8 | PA | St. Marys Area HS | Danielle Tettis |
| 9 | TX | South Texas HSHP | Matthew McCormick |
| 10 | NH | Seacoast School of Technology | Kelly Day |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | FL | Lee County High Tech Center | Mary Alderman |
| 2 | CA | Tri-Cities ROP | Jonathon Espinosa |
| 3 | OK | Francis Tuttle ATC | Kathryn Bolin |
| 4 | CA | Tri-Cities ROP | Lucila Arambula |
| 5 | MS | Meridian Community College | Terri Tucker |
| 6 | NJ | Essex County Vocational School | Valerie Mondesir |
| 7 | MS | Meridian Community College | Tammy Rolison |
| 8 | KS | WATC | Virginia Jones |
| 9 | SC | Marion County Tech | April Butler |
| 10 | FL | Winter Park Tech | Maria Pettway |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Cedar Park High School | Matthew Stratmann |
| 2 | TX | Health Careers High School | Teresa Jones |
| 3 | TX | Hightower High School | Elizabeth Dawes |
| 4 | AL | Cullman Career Center | Kimberly Gonstad |
| 5 | SC | Carolina High School and Academy | Patrick Easler |
| 6 | MI | Kalamazoo HOSA | Kim Huynh |
| 7 | UT | Roy High School | Kim Manubay |
| 8 | PA | St. Marys Area HS | Lisa Babb |
| 9 | NH | Alvirne High School | Jessica Simone |
| 10 | CO | Roaring Fork School District | Amanda Thompson |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Western Technology Center | David Crow |
| 2 | KS | WATC | Roxanne King |
| 3 | KS | Flint Hills Technical College | Debra Weidner |
| 4 | MS | Hinds CC/NAHC | Jennifer Warnock |
| 5 | VA | Massanutten Technical Center | Debbie Hinton |
| 6 | NJ | Essex County Vocational School | Shirley Antoine |
| 7 | WI | Gateway Technical College-Kenonoska | Colleen Bunner |
| 8 | WV | McDowell County Career & Technical Center | Kyle Walters |
| 9 | CA | North Orange County ROP | Byron Batz |
| 10 | FL | Manatee Tech | Andrea Brewer |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | IL | Streamwood High School | Marissa Wong |
| 2 | TX | Health Careers High School | Nathan Drummond |
| 3 | CA | Stockdale High School | Udam Saini |
| 4 | TX | J.B. Alexander Magnet | Ryan Reyes |
| 5 | MS | Oxford/Lafayette School of Technology | Shayla Marcotte |
| 6 | TN | Munford High School | Jeff Moore |
| 7 | AR | Conway High School | Chris Sickmeller |
| 8 | IA | Iowa Lakes Community College | Matt Studer |
| 9 | UT | West High School | Min Jeong Cho |
| 10 | OK | Pioneer Technology Center | Jennifer Christian |
Knowledge Test-Human Growth and Development
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | VA | Norfolk Technical Vocational Center | Cassandra Ward |
| 2 | MS | East MS CC/Golden Triangle | Venetta Hamilton |
| 3 | KY | Bowling Green Technical College | Christina Pruitt |
| 4 | OK | Red River Tech Center | Kay Speer |
| 5 | WV | McDowell County Career & Technical Center | Rebecca Hatcher |
| 6 | MS | East MS CC/Golden Triangle | Virginia Kimbrough |
| 7 | WV | Mercer County Technical Education | Kellie Cook |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | MI | Branch Area Career Center | Leah Gleesom |
| 2 | TX | South Texas HSHP | Violeta Valdivia |
| 3 | PA | St. Marys Area HS | Lacey Funair |
| 4 | FL | Palm Beach Gardens HS | Suzanne Morrison |
| 5 | MS | Covington County Vo-Tech. | Jessica Cagle |
| 6 | TX | DeBakey HSHP | Nicklette Tzuegbu |
| 7 | WI | Sauk Prairie | Cory Schilt |
| 8 | WV | Nicholas County Career & Technical | Tiffany Hamrick |
| 9 | NC | J.F. Webb High School | Keithan Hawley |
| 10 | GA | Lithia Springs High School | Amber Yearta |
Knowledge Test-Pathophysiology
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | CA | North Orange County ROP - Chap | Elsie David |
| 2 | WV | Monongalia County Technical Ed | Kimberly Glover |
| 3 | OK | Central Technology Center | Joyce Bowen |
| 4 | MS | Itawamba CC/Tupelo | Cindy Sullivan |
| 5 | MS | Meridian Community College | Debra Jacobs |
| 6 | MS | Jones County Junior College | Crystal Easterling |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | FL | Palm Beach Gardens HS | Vi Tran |
| 2 | TN | Bolton High School | Erik Bowman |
| 3 | TX | South Texas HSHP | Santos Garcia |
| 4 | MI | Kalamazoo HOSA | Carrie Jacobs |
| 5 | TX | A & M Consolidated High School | Amber Masso |
| 6 | MS | Greene County Vo-Tech. | Janson Sullivan |
| 7 | FL | Palm Beach Gardens HS | Kristin Klotzbier |
| 8 | NC | Green Hope High School | Neal Vitadia |
| 9 | FL | Palm Beach Gardens HS | Lisa Durning |
| 10 | NC | Richmond Senior High School | Eric Moore |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | WV | Monongalia County Technical Ed | Dietra Savage |
| 2 | NJ | Essex County Vocational School | Farah Pierre |
| 3 | OK | Red River Tech Center | Laura Beasley |
| 4 | MS | East Central Community College | Sharon Taylor |
| 5 | VA | Henry County School of Practical Nursing | Lavesia King |
| 6 | GA | North Georgia Technical College | Tina Unck |
| 7 | MS | MS Gulf Coast CC/George County | Laura Thaggard |
| 8 | KY | Central Kentucky Technical College | Ashley Rodgers |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Sam Rayburn High School | Mariel Sturm |
| 2 | TX | South Texas HSHP | Mahwish Nasir |
| 3 | TX | James Bowie High School | Aisha Ellahi |
| 4 | IL | Streamwood High School | Bijal Shah |
| 5 | NC | West Brunswick | Stefanie Sands |
| 6 | UT | Timpview High School | Carrie Feitz |
| 7 | FL | Bartow HS | Joshi Shivam |
| 8 | WV | Randolph County Vo Tech Center | Krista Hill |
| 9 | MI | Petoskey High School | Becky Taylor |
| 10 | NC | North Pitt High School | Brandon Ward |
Knowledge Test - Concepts of Health Care
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | VA | Henry County School of Practical Nursing | Kathy Edwards |
| 2 | KY | Bowling Green Technical College | Michele Miles |
| 3 | VA | Chesapeake Center for Science | Aundre Sasse |
| 4 | MS | East MS CC/Golden Triangle | Diane Leavell |
| 5 | MS | East MS CC/Golden Triangle | Rebecca Kemp |
| 6 | WV | Mercer County Technical Education | Elizabeth Copley |
| 7 | CA | North Orange County ROP | Michelle Laude |
| 8 | VA | Henry County School of Practical Nursing | Dinah Moore |
| 9 | FL | Westside Tech | Michelle Johnson |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | North Garland High School | Sneha Ramolia |
| 2 | TX | Plano East Senior High School | Bobby Wieland |
| 3 | TX | Plano/Clark High School | Sharon George |
| 4 | OK | Meridian Technology Center | Queena Smith |
| 5 | NC | Central Cabarrus High School | Jennifer Smith |
| 6 | TN | Houston High-Germantown | Roxana Naderi |
| 7 | NC | Central Cabarrus High School | Rebecca Henson |
| 8 | GA | White County High School | Rebecca Mullins |
| 9 | PA | Delaware Valley HS | Stephanie Brown |
| 10 | NC | Highland School of Technology | Josh Thompson |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | WV | Monongalia County Technical Ed | Jamie Cline |
| 2 | WV | Mercer County Technical Education | Danielle Halsey |
| 3 | GA | North Georgia Technical College | Stacie Van Polen |
| 4 | OK | Indian Capital Technology Center | Brook Selby |
| 5 | KS | Northeast KS Technical College | Tracey Vollmer |
| 6 | OK | Indian Capital Technology Center | Jamie Lane |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | DeBakey HSHP | Kimberly Hoang |
| 2 | TN | Science Hill High School | Derek Kirby |
| 3 | PA | Ctr for Technical Studies | Kelsey Hanlan |
| 4 | NC | Richmond Senior High School | Dhara Thakkar |
| 5 | TX | Jasper High School | Laura Hamilton |
| 6 | IL | Crane Tech Prep | Jannyse Starks |
| 7 | NC | J.F. Webb High School | Jeffery Tingen |
| 8 | FL | Palm Beach Gardens HS | Angela Macri |
| 9 | TN | McMinn County Vocational Center | Josh Sherlin |
| 10 | TX | Seguin High School | Chase Waxler |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | NJ | Camden County Technical School | Laura Ramagli |
| 2 | FL | Orlando Tech - Dental | Lee Ann Garrett |
| 3 | FL | Manatee Tech | Allenia Richardson |
| 4 | KS | Flint Hills Technical College | Danielle Goslin |
| 5 | MS | Meridian Community College | Dristy Price |
| 6 | MS | Meridian Community College | Cynthia Fleming |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | South Texas HSHP | Levely Castelo |
| 2 | NJ | Passaic County Technical Institute | Gabriel Santiago |
| 3 | PA | SUN Area CTC | Michelle Kush |
| 4 | TX | South Texas HSHP | Imelda Revelo |
| 5 | UT | DATC | Andrea Schneiter |
| 6 | MI | Career Prep | Christiana Silk |
| 7 | MI | Lenawee Vo Tech | Christy Brown |
| 8 | TX | South Texas HSHP | Chris Martin |
| 9 | IN | FWCS Anthis Career Center | Carrin Williams |
| 10 | IN | Arsenal Tech | Laura Simmons |
Administrative Medical Assisting
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | CA | Tri-Cities ROP | Sonia Salazar |
| 2 | CA | Tri-Cities ROP | Gary Huerta |
| 3 | OK | Kiamichi Technology Center-McAlester | Chris Clark |
| 4 | FL | Pinellas Tech | Edyth Adams |
| 5 | GA | North Georgia Technical College | Paula Jones |
| 6 | OK | Southern Oklahoma Tech Center | Kimberly Jump-Tafolla |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Leander High School | Rachel Dauer |
| 2 | UT | |
Lindsay Tanner |
| 3 | UT | |
Derrik Karst |
| 4 | MI | GASC | Erin Deering |
| 5 | TX | Kempner High School | Thien-An Do |
| 6 | TN | Dickson County High School | Samantha Bowker |
| 7 | FL | A. Philip Randolph | Sabrina Barber |
| 8 | NC | West Mecklenburg High School | Akia Sharpe |
| 9 | NC | West Mecklenburg High School | Lisa Driver |
| 10 | FL | Palm Beach Gardens HS | Hetain Patel |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | GA | North Georgia Technical College | Ashley Wade |
| 2 | CA | Tri-Cities ROP | Ruth Keehmer |
| 3 | CA | Tri-Cities ROP | Ana Boricean |
| 4 | OK | Metro Technology Centers | Elsie Ontiveros |
| 5 | CA | Tri-Cities ROP | Marcella Peru |
| 6 | OK | Caddo Kiowa Technology Center | Debbie Wilkinson |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | FL | Plant City HS | Naiomi Sheppard |
| 2 | PA | Middle Bucks Inst of Tech-Health Occ | Lauren Toth |
| 3 | UT | |
Michael Johnson |
| 4 | MI | Mason Lake | Jennifer Hansen |
| 5 | FL | Plant City HS | Brittany Free |
| 6 | TX | Bay City High School | Miranda Howell |
| 7 | IN | Hoosier Hills Career Center | Amanda Kenworthy |
| 8 | NJ | Passaic County Technical Institute | Samantha Matos |
| 9 | OK | Southern Oklahoma Tech Center | Mandie Hughes |
| 10 | FL | Plant City HS | Shena Smith |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | FL | Orlando Tech | Sonia Maldonado-Bigio |
| 2 | MS | MS Delta Community College | Stephanie Neal |
| 3 | MS | MS Delta Community College | Zaqua Winford-Ervin |
| 4 | MS | Meridian Community College | Jannice Scott |
| 5 | OK | Kiamichi Technology Center-McAlester | Dana Cheskey |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Health Careers High School | Tariq Khan |
| 2 | TX | Health Careers High School | Josh Timmerman |
| 3 | GA | A.R. Johnson Magnet High School | Jayme Wolfe |
| 4 | UT | |
John Tan |
| 5 | FL | William H. Turner | Junire Charles |
| 6 | NC | Westover High School | Huong Do |
| 7 | AL | A.P. Brewer High School | Genneva Dooley |
| 8 | NC | J.F. Webb High School | Kelly Currin |
| 9 | OK | Southern Oklahoma Tech Center | Sharity Carroll |
| 10 | FL | William H. Turner | Jaime Morancy |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Kiamichi Technical Center | Rebecca Ellis |
| 2 | MS | Meridian Community College | Brenda Hurn |
| 3 | FL | Miami Lakes Ed. Center | Melissa Kelley |
| 4 | UT | Snow College Richfield | Gina Erickson |
| 5 | UT | Snow College Richfield | Candice Jensen |
| 6 | CA | California High School | Marvin Recinos |
| 7 | FL | Lee County High Tech Center | Evelyn Kendall |
| 8 | SC | Marion County Tech | Barbie Gibson |
| 9 | FL | Miami Lakes Ed. Center | Diedre Rickman |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | PA | Delaware Co Tech School | Sherri O'Brien |
| 2 | NJ | Passaic County Technical Institute | Felipe DeLaCruz |
| 3 | AL | Cullman Career Center | Andrea Barfield |
| 4 | MN | NE Metro Career and Tech Center | Alicia Johnson |
| 5 | IN | Southeastern Career Center | Adam Heist |
| 6 | MI | Mason Lake | Kaytlin Whitaker |
| 7 | KY | Meade County ATC | Rachel Mattingly |
| 8 | NC | Highland School of Technology | Jessica Lang |
| 9 | UT | Pleasant Grove High School | Malisa Schlenker |
| 10 | MN | NE Metro Career and Tech Center | Samantha Jensen |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | FL | Lake Tech Center | Lori Cordero, AnnaMarie Linton |
| 2 | TX | Lamar State College-Orange | Cortney Fuselier, Monica Wright |
| 3 | WV | McDowell County Career & Technical Center | Adrienne Adkins, Selena Conner |
| 4 | CA | Southeast ROP | Yemmi Escobar, Josefina Moctezuma |
| 5 | KY | Somerset Technical College | Dewayne Corder, Denise Moore |
| 6 | PR | Puerto Rico HOSA | Alfredo Burgos, Maite Caceres |
| 7 | VA | Henry County School of Practical Nursing | Wendy Clower, Marie Woods |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | FL | Coral Reef HS | Jenna Gedminas, Ana Guzman |
| 2 | FL | Coral Reef HS | Adam Fundora, Leanne Llaneza |
| 3 | FL | N Miami Sr. HS | Carlene Alexis, Christopher Reyes |
| 4 | CO | Roaring Fork School District | Miji Holzmann, Tess Jankovsky |
| 5 | CA | Palmdale High School | Kristy Siino, Briana Smith |
| 6 | NC | Smoky Mountain High School | Amber Bradley, Andrea Carpenter |
| 7 | TN | Benton County Vocational Center | Tara Rogers, Paige Wilson |
| 8 | CO | Roaring Fork School District | Cody Hillin, Jake Velasquez |
| 9 | MI | Kalamazoo HOSA | Kali Barrow, Alyse Polmanteer |
| 10 | MI | Mason Lake | Kelly Radecky, Christina Strahan |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Tulsa Technology Center | Michael Kisler, Jeremy Land |
| 2 | OK | Tulsa Technology Center | James Heller, Heather McGlassen |
| 3 | OK | Tulsa Technology Center | Misti MacDonald, Chuck Williamson |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Carrollton Farmers Branch | Tamara Carrell, Beverly Yee |
| 2 | MN | NE Metro Career and Tech Center | Daniel Shepard, Tou Vang |
| 3 | MI | Mason Lake | Stephanie Gleason, Casey Tykoski |
| 4 | MN | NE Metro Career and Tech Center | Jeremiah Carlson, Bryan Eickelberg |
| 5 | TX | Carrollton Farmers Branch | Allison Griswold, Veli Kirilova |
| 6 | PA | Steel Center AVTS | Brooke DiIanni, Steve Schwab |
| 7 | UT | |
Troy Hirschi, Taylor Rose |
| 8 | FL | Bartow HS | Kati Childs, Ana Henao |
| 9 | NC | Fuquay-Varina High School | Mandy Ogburn, Courtney Randall |
| 10 | UT | |
Jonathan Cox, Sarah Sampson |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Leander High School | Sara Kelly |
| 2 | TX | Brackenridge High School | Charley Courson |
| 3 | NJ | Passaic County Technical Institute | Sylvia Moderska |
| 4 | PA | Upper Bucks Co AVTS | Saret Moats |
| 5 | OK | Southern Oklahoma Tech Center | Tashina Cooper |
| 6 | NJ | Passaic County Technical Institute | Jennifer Sosa |
| 7 | TX | James Pace High School | Mary Sandoval |
| 8 | NH | Littleton High School | Scott Way |
| 9 | VA | The Pruden Center | David Hall |
| 10 | VA | The Pruden Center | Russ Whitley |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | FL | Indian River Community College | Miguel Matias |
| 2 | OK | Metro Technology Centers | Nora Allen |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | South Texas HSHP | Lissette Flores |
| 2 | TX | Fredericksburg High School | Lance Nagel |
| 3 | TX | South Texas HSHP | Glee Ann Llemet |
| 4 | AL | Arab High School | Ashley Carter |
| 5 | MI | Allegan | Brookelyn Harris |
| 6 | UT | Northridge | Lisa Tilby |
| 7 | FL | Coral Reef HS | Mariotzy Ramos |
| 8 | TN | Munford High School | Amber Blevins |
| 9 | OK | Tulsa Technology Center | Angela Mayes |
| 10 | FL | Palm Harbor University HS | Daphna Yasova |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Indian Capital Tech Center | Deborah Dickinson |
| 2 | WV | McDowell County Career & Technology | Jennifer Jones |
| 3 | NJ | Atlantic County Vocational Tech | Mandy Schloss |
| 4 | CA | North Orange County ROP | Melinda Barrowcliff-Reyes |
| 5 | WI | Gateway Technical College-Elkhorn | Deborah Creshaw |
| 6 | WI | Gateway Technical College-Elkhorn | Jacquelen Klein |
| 7 | WV | Mercer County Technical Education | Rhonda Barber |
| 8 | KS | Northeast KS Technical College | Krista Bodecap |
| 9 | MS | Hinds CC/NAHC | Zenia Dixon |
| 10 | FL | Lake Tech Center | Sandra Palermo |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | TX | Bel Air Center for Health Professions | Alejandra Ayala |
| 2 | TX | Bel Air Center for Health Professions | Virginia Lopez |
| 3 | TX | Silva Health Magnet High School | Misty Soto |
| 4 | FL | McFatter Tech HS | Anthony Thompson |
| 5 | FL | McFatter Tech HS | Pascale Valles |
| 6 | AL | A.P. Brewer High School | Jennifer Varner |
| 7 | MS | Covington County Vo-Tech. | Erin Scott |
| 8 | PR | Puerto Rico HOSA | Janice Cuevas |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Francis Tuttle ATC | Lynn Wiley |
| 2 | FL | Indian River Community College | Amy Crowe |
| 3 | FL | Indian River Community College | Amanda Kessler |
| 4 | FL | Westside Tech | Diana Huffman |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | FL | Ft. Pierce Westwood HS | Stephen Reuther |
| 2 | UT | |
Jennifer Fisch |
| 3 | UT | |
Erin Burrows |
| 4 | IN | J. Everett Light Career Center | Lindsay Davis |
| 5 | PA | Monroe Co AVTS-Gold | Emily Hutton |
| 6 | FL | Ft. Pierce Westwood HS | Michael Collins |
| 7 | MI | Warren Woods | Stephanie Provo |
| 8 | NC | Southeast Raleigh High School | Kimberly Carren |
| 9 | UT | |
Rebecca Torres |
| 10 | MI | Kalamazoo HOSA | Tara Vandestreek |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | MI | Manistique CTC | Nicole Kleeman |
| 2 | MD | Caroline Career and Tech Center | Christy Coulter |
| 3 | MI | OTC-SE | Amy Hale |
| 4 | MI | William D. Ford | Rachel Smith |
| 5 | FL | William H. Turner | Wendy Belizaire |
| 6 | NJ | Passaic County Technical Institute | Lourdes Melendez |
| 7 | PA | Middle Bucks Inst of Tech-Health Occ | Maredith Cook |
| 8 | TN | Sweetwater High School | Teresa Presley |
| 9 | NJ | Burlington County Inst of Technology | Ebony McLaurin |
| 10 | WI | South Milwaukee High School | Jessica Anderson |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | FL | Indian River Community College | Kerri Hodge |
| 2 | OK | Kiamichi Technology Center-McAlester | Angela Johnston |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | FL | Bartow HS | Kyle Palmer |
| 2 | NC | East Mecklenburg High School | Cheryl Ely |
| 3 | NC | Athens Drive High School | Eric Bengston |
| 4 | TN | McMinn County Vocational Center | Sara Bennett |
| 5 | TX | South Texas HSHP | Samee Mohammed |
| 6 | NJ | Pemberton High School | Shannon Swinney |
| 7 | TX | A & M Consolidated High School | Jennie Hess |
| 8 | MS | Covington County Vo-Tech. | Ashton Smith |
| 9 | NC | Olympic High School | Dana Wilkinson |
| 10 | VA | Franklin County High School | Megan Bland |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | WV | Academy of Careers & Technology | Matthew Curtis |
| 2 | MS | Meridian Community College | Mindy Warren |
| 3 | OK | Tulsa Technology Center | Joshua Krumm |
| 4 | FL | Winter Park Tech | James Currin |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | NC | Berry Academy of Technology | Ashley Witherspoon |
| 2 | FL | Palm Beach Gardens HS | Kim Troung |
| 3 | TN | East Ridge High School | Vasheta Smith |
| 4 | MI | Lenawee Vo Tech | Kati Eller |
| 5 | TX | Del Rio High School | Maria Analy Guiterrez |
| 6 | FL | Dixie County HS | Krystal Parrish |
| 7 | NC | West Brunswick | Rachel King |
| 8 | TX | J. Frank Dobie High School | Holly Barber |
| 9 | CA | Stockdale High School | Armando Aparicio |
| 10 | IL | Streamwood High School | Omair Akhtar |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | SC | Marion County Tech | Kathy Yarborough |
| 2 | MS | Meridian Community College | Evelyn Martin |
| 3 | KS | Flint Hills Technical College | Shawnda Knight |
| 4 | KY | Western Kentucky University | Luke Davis |
| 5 | SC | Marion County Tech | Penny Byrd |
| 6 | VA | Hermitage Technical Center | Eboni Hines |
| 7 | PR | Puerto Rico HOSA | Gilberto Arce |
| 8 | MS | Itawamba CC/Tupelo | Monica Long |
| 9 | FL | Manatee Tech | Amanda Morris |
| 10 | OK | Gordon Cooper Technology Center | Sheila Martin |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | IN | Area 31 Career Center at Ben Davis | Tiffany Jackson |
| 2 | WI | Sauk Prairie | Maureen Ballweg |
| 3 | SC | Strom Thurmond Career Center | Torey Lipscomb |
| 4 | MI | Mason Lake | Sean Peters |
| 5 | MS | Hancock County Vo-Tech. | Kesha Saucier |
| 6 | NC | Westover High School | Marissa McLaurin |
| 7 | TN | Science Hill High School | Parker Bohon |
| 8 | MI | Bay Arenac | Julie Lavender |
| 9 | NC | Trinity High School | Quasim Haq |
| 10 | CO | Roaring Fork School District | Promise Bauers |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | SC | Marion County Tech | Debbie Humphries |
| 2 | OK | Canadian Valley Technology Center | Eileen Pettyjohn |
| 3 | CA | Mt. San Antonio College | Kathryn Magden |
| 4 | KY | Bowling Green Technical College | Heather Ballard |
| 5 | KY | Western Kentucky University | Amanda Hatton |
| 6 | CA | North Orange County ROP | Kessia Reis |
| 7 | MS | East MS CC/Scooba | Mary Black |
| 8 | MS | East Central Community College | Rebecca Alawine |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | IL | Mt. Vernon High School | Ty Doering |
| 2 | FL | Crystal River HS | Tim Webb |
| 3 | FL | Palm Harbor University HS | Rachel Slone |
| 4 | TX | Tomball High School | Jessica Bondurant |
| 5 | CO | Roaring Fork School District | Sadie Thimsen |
| 6 | IA | Benton Community High School | Emily Hartkemeyer |
| 7 | UT | Ogden High School | Sarah Porter |
| 8 | TX | Health Careers High School | Kyoung Park |
| 9 | NC | Mooresville High School | Allison Hoffman |
| 10 | UT | DATC Layton | Rochelle Stahle |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Western Technology Center | Faith Schoolcraft |
| 2 | KY | Western Kentucky University | Patrick Englert |
| 3 | CA | North Orange County ROP | Jennifer Njenga |
| 4 | MS | Meridian Community College | Sommer Averett |
| 5 | MS | MS Gulf Coast CC/George County | Christina McMurphy |
| 6 | MS | Jones County Junior College | Kevin Courtney |
| 7 | KY | Somerset Technical College | Evelyn Dalton |
Secondary: |
|||
| Place | State | School | Competitor |
| 1 | NC | Providence High School | Renita Patel |
| 2 | TX | J.B. Alexander Magnet | Allison Miles |
| 3 | NC | West Mecklenburg High School | Atrayus Goode |
| 4 | TN | Richland High School | Dennis Butler |
| 5 | KY | Corbin ATC | Anthony Mullins |
| 6 | NJ | Monmouth Academy of Allied Health | Katie Aker |
| 7 | CA | Stockdale High School | Katty Afshar |
| 8 | TN | Brighton High School | Jacque Gandy |
| 9 | TX | Hightower High School | Miten Patel |
| 10 | CA | Sacramento High School | Sarah Evingham |
Postsecondary/Collegiate: |
|||
| Place | State | School | Competitor |
| 1 | OK | Tulsa Technology Center | Frank Lovewell |
| 2 | KS | WATC | |
| 3 | MS | East Central Community College | Amber Jewell |
| 4 | NJ | Cumberland County Technical Ed | Tara Haines |
